Speed Survey Results
| Location | Start and end date | Posted Speed Limit | Average Speed | Total Vehicles | Full reports |
|---|---|---|---|---|---|
| Everdell Ave | 10/22/19 to 10/31/19 | 25Mph | 26Mph | 3478 | |
| Traffic Survey Results From Clinton Ave | 04/29/19 to 05/05/19 | 25Mph | 29Mph | 5058 |
|
| Lawrence Street and Stockton St | 05/19/17 to 05/22/17 | 25Mph | 19Mph | 372 |
|
| Saddlewood Dr | 02/06/17 to 02/15/17 | 25Mph | 30Mph | 6943 |
|
| Washington Ave | 01/22/17 to 02/03/17 | 35Mph | 33Mph | 9308 |
|


